Software and Hardware
| Acquisition Software – Multi-Phase Time Course and Spectral Reassignment | |
![]() | Analysis Software – LaserPix (2D) and LaserVox (3D) |
![]() | Operating System Software – Windows NT to Windows XP and OS/2 to Windows NT |
![]() | Combined Software and Hardware – Rainbow Spectral Detection, Region Of Interest (ROI) acquisition |
![]() | High Sensitive Detectors – Enhanced, Gallium Arsenide Phosphide (GaAsP) and Photomultiplier Transmission Detectors |
![]() | Additional Excitation or Emission Filters |
![]() | Signal Enhancing Lens System (CELS) |
![]() | Live Cell Contrast Enhancer (LCCE) Filters |
![]() | Manual Control Unit |
![]() | Motorised Stage |
![]() | External detectors from 2 channel manual all the way to 4 channel motorised |
![]() | Fixed to motorised beam collimation |
![]() | Neutral Density laser attenuation to fine laser power control with an AOTF and Pockels Cells |
![]() | High Resolution ‘Z’ Drives |
![]() | From a single microscope to a dual microscope setup |
Laser Upgrades
Internal
![]() | 2 Line Argon (488, 514) (25mW) to 4 Line Argon (457, 476, 488, 514) (50mW) or Krypton (488, 568) (10mW) |
![]() | 4 Line Argon (457, 476, 488, 514) (50mW) to Krypton (488, 568) (10mW) |
![]() | Krypton (488, 568) (10mW) to either 2 Line (488, 514) (25mW) or 4 Line Argon (457, 476, 488, 514) (50mW) |
![]() | External laser adjustment kit |
![]() | 488nm Laser Diode Upgrade, replacement of the primary gas laser |
![]() | Addition of a 1.5mW Green HeNe (543) or upgrade to 25mW Green DPSS (542) |
![]() | Addition of a 5.0 mW Red Diode (637) or upgrade to 10mW or 20mW Red Diode (640) |
External
![]() | Addition of a Blue Laser Diode (405) (25mW) or upgrade from a 5mW Blue Laser Diode |
![]() | Violet HeCd Laser (442) |
![]() | Single Line Krypton (568) |
![]() | Dual Laser Upgrade |
